Products

Contact Us
Beijing Office:
ADD: L24, Tower 3, China Central Place 77 Jianguo Road,
Chaoyang District Beijing 100025 China .
TEL:+8610 8587 2350
E-mail: fhcind@gmail.com
Shijiazhuang Office:
ADD: 1-1408 Ren He Jia Yuan, 28 Huai An East Rd, Qiaodong District Shijiazhuang 050000 China.
Tel:+86311 8783 2909
E-mail: fhcind@gmail.com
New Zealand Office:
ADD: 13 Fieldstone Court Northpark, Auckland 2013, NZ
TEL:+64 9 533 8596
E-mail:fhcind@gmail.com
|
|
|
|
| Our Coriolis Mass Flow Meters including the 3" model DMF-1-6B and the 4" model DMF-1-6C provide direct mass flow, volumetric flow, density, and temperature readings for liquids, oils, chemicals, and slurries. The DMF-1-6B (3") and DMF-1-6C (4") are commonly integrated into: Fuel dispensing skids Chemical dosing and mixing systems Industrial manifold systems Loading/unloading skids Pipeline metering stations Their robust stainless-steel construction and high vibration stability make them ideal for OEMs and engineering contractors who need reliable flow-metering performance in harsh industrial applications. | ||
| Items | Technical Parameters | ||
| Operatingcondition | Medium | Liquid (including all kinds of serous fluid and mixed liquid) | |
| Fluid temperature | -40?~+200? | ||
| Ambient temperature | 0?~+40? | ||
| Density range | 0.2 g/cm3~3.5g/cm3 | ||
| Environmental humidity | =90% RH, non condensation | ||
| Operating pressure | = 4.0MPa | ||
| Atmospheric pressure | 86kPa~106kPa | ||
| Mass sensor | Model number | FHC-CMF I-DNXX | |
| Mass flow accuracy | ±0.2% | ||
| Mass flow repeatability | ±0.1% | ||
| Density accuracy | ±0.002g/cm3 | ||
| Temperature accuracy | ±1? | ||
| Measured pipe materials | 316L stainless steel | ||
| Contact modes | Flange or thread connection | ||
| Explosion-proof types | Essential safety | Exib[ib]IIBT4 | |
| Composite | Exdib[ib]IIBT4 | ||
| Mass transmitter | Model number | FHC-CMF I | |
| Output of current | 4mA~20mA | ||
| Output of frequency /pulse | 0Hz~10kHz | ||
| Power supply | 24V DC or 220V AC±10%, 50Hz±5% | ||
| Power consumed | <15W | ||
| Explosion-proof types | Essential safety or Composite | ||
| Contactor capacity of the batch Control relay | 24V/0.1A | ||
| Display | Display the instantaneous flow and flow cumulative flow, temperature, density and so on | ||
| Contactor form | All-time open (can be changed to all-time close according to users) | ||






